Rates
fdic member
You are in: Rates > Deposit
Byron Bank - Annual Percentage Yields (APY)
& Interest Rates
| Account Type | Minimum Balance Required | Interest Rate % | APY % |
| Christmas Club | $5.00 | 1.00 | 1.00 |
| Instant Savings** | $100.00 | .30 | .30 |
| Now Account** | $1,000.00 | .15 | .15 |
| Super Now** | $2,500.00 | .30 | .30 |
Investor savings
| Minimum Balance | Interest Rate % | APY % |
| $0-$24,999 | .30 | .30 |
| $25,000-$49,999 | .45 | .45 |
| $50,000-$99,999 | .65 | .65 |
| $100,000-$199,999 | .80 | .80 |
Money Market Accounts
-Click for more information-
| Minimum Balance | Interest Rate % | APY % |
| $2,500- $24,999 | .35 | .35 |
| $25,000-$99,999 | .45 | .45 |
| $100,000 and over` | .60 | .60 |
health savings accounts
-Click for more information-
| Minimum Balance | Interest Rate % | APY % |
| $0 - $2,999 | .30 | .30 |
| $3,000 - $9,999 | .40 | .40 |
| $10,000 and over | .60 | .60 |
Certificate of Deposit Accounts & Fixed Rate IRAs
-Click for more information-
| Minimum Deposit | $1,000.00 | $25,000.00 | $50,000.00 | |||
| Term | Rate % | APY % | Rate % | APY % | Rate % | APY % |
| 30 Days | .30 |
.30 | .40 | .40 | .50 | .50 |
| 91 Days | .50 |
.50 |
.60 |
.60 |
.70 |
.70 |
| 182 Days | .80 | .80 | .90 | .90 |
1.00 | 1.00 |
| 1 Year | 1.10 | 1.10 | 1.20 | 1.21 | 1.30 | 1.31 |
| 2 Years | 1.50 | 1.51 | 1.60 | 1.61 | 1.70 | 1.71 |
| 3 Years | 1.90 | 1.91 | 2.00 | 2.02 | 2.10 | 2.12 |
| 4 Years | 2.25 | 2.27 | 2.35 | 2.37 | 2.45 | 2.47 |
| 5 Years | 2.55 | 2.57 | 2.65 | 2.68 | 2.75 | 2.78 |
$500 minimum deposit for CD\term 1-2-3-4-5 years APY same as $1,000 CD. |
||||||
Individual Retirement Accounts (IRAs)
-1 year and longer
-Click for more information-
| $1,000.00 | $50,000.00 | $100,000.00 | ||||
| Rate % | APY % | Rate % | APY % | Rate % | APY % | |
| .30 | .30 | .65 | .65 | .90 | .90 | |
| SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL Your earnings on these accounts may be reduced by fees charged. |
||||||