Great Rates so Your Money Works Harder
Deposit Rates
Annual Percentage Yields (APY) & Interest Rates
Checking/Savings APY & Interest Rates
Account Type | Minimum Balance | Interest Rate % | APY % |
---|---|---|---|
Timely Savings | $5.00 | .25 | .25 |
Starter Savings** | $100.00 | .10 | .10 |
Dynamic Checking** | $2,500.00 | .15 | .15 |
Advantage Checking** | $25,000.00 | .20 | .20 |
**This is a Variable Rate Account. The interest rate and annual percentage yield may change after the account is opened.
Click here for more information on checking or savings accounts.
Your earnings on these accounts may be reduced by fees charged.
Investor Savings APY & Interest Rates
Minimum Balance | Interest Rate % | APY % |
---|---|---|
$0 - $24,999.99 | .40 | .40 |
$25,000 - $49,999.99 | .50 | .50 |
$50,000 - $99,999.99 | .75 | .75 |
$100,000 - $199,999.99 | 1.75 | 1.77 |
$200,000 and over | 2.25 | 2.28 |
Click here for more information.
Your earnings on these accounts may be reduced by fees charged.
Money Market Account APY & Interest Rates
Minimum Balance | Interest Rate % | APY % |
---|---|---|
$2,500 - $24,999.99 | .40 | .40 |
$25,000 - $99,999.99 | .75 | .75 |
$100,000 and over | 1.75 | 1.77 |
Click here for more information.
Your earnings on these accounts may be reduced by fees charged.
Health Savings Account APY & Interest Rates
Account Balance | Interest Rate % | APY % |
---|---|---|
$0 - $4,999.99 | .10 | .10 |
$5,000-$9,999.99 | .20 | .20 |
$10,000 and over | .25 | .25 |
Click here for more information.
Your earnings on these accounts may be reduced by fees charged.
CDs & Fixed Rate IRAs APY & Interest Rates
Minimum Deposit | $1,000 | $50,000 | $100,000 | |||
---|---|---|---|---|---|---|
Term Length | Interest Rate % | APY % | Interest Rate % | APY % | Interest Rate % | APY % |
30 Days | .40 | .40 | .60 | .60 | .70 | .70 |
91 Days | .40 | .40 | .60 | .60 | .70 | .70 |
182 Days | .50 | .50 | .70 | .70 | .80 | .80 |
12 Months* | .70 | .70 | .90 | .90 | 1.00 | 1.00 |
24 Months* | .80 | .80 | 1.00 | 1.00 | 1.10 | 1.10 |
36 Months* | .90 | .90 | 1.10 | 1.10 | 1.20 | 1.21 |
48 Months* | 1.00 | 1.00 | 1.20 | 1.21 | 1.30 | 1.31 |
60 Months* | 1.10 | 1.10 | 1.30 | 1.31 | 1.40 | 1.41 |
*$500 minimum deposit for CD\term 1-2-3-4-5 years. Annual percentage yield same as $1,000 CD. Interest is compounded & paid quarterly, except for 30 to 90 day maturity. Funds withdrawn prior to maturity are penalized.
Penalty for early withdrawal:
- 90 days of interest-Maturity of 1 yr or less
- 182 days of interest-Maturity of more than 1 yr through 36 months
- 365 days of interest-Maturity greater than 36 months
Click here for more information.
Your earnings on these accounts may be reduced by fees charged.
Passbook Individual Retirement Accounts
Minimum Balance | Interest Rate % | APR % |
---|---|---|
$1,000 | .10 | .10 |
$50,000 | .20 | .20 |
$100,000 | .25 | .25 |
*This is a variable rate account. The interest rate and annual percentage rate may change after the account is opened.
SUBSTANTIAL PENALTY FOR EARLY WITHDRAWAL
Your earnings on these accounts may be reduced by fees charged.